Judge: Janet Hudson Placed Rosettes to 5

Obstacles/
Pos Handler Dog Points Time Points
1 Paul Sensky Tiber 37 41.138 27
2 Amy Wood Gypsy 36 42.899 52†
3 Phil Spilman Demi 34 45.369 50†
4 Maria Johnson Maisie 34 46.854 48†
5 John Orriss BB 32 48.381 23
6 Sam Ashman Zara 30 44.399 22
7 Jayne Martin Jonty 28 45.141 21
8 Cassie Hagger Charlie 28 46.653 20
9 Sam Gregory Eddie 20 44.417 38†
10 Roger Land Rio 19 33.098 18
11 Roger Land Rave 18 10.757 17
12 Michelle Thearle Benji 18 22.622 16
13 Sue O'Kane Molly 18 29.951 15
14 Elaine Shipton Zsa Zsa 18 35.997 28†
15 Nicola Sandys Biggles 17 26.602 26†
16 Sue Kodytek Bugalugs 16 21.694 12
17 Carol Evison Dudley 14 24.826 22†
18 Jan Davies Meg 14 26.561 10
19 Pat Spilman Chico 13 19.574 9
20 Caron Evison Finley 9 15.398 16†
21 Ange Owens Logan 9 18.587 7
22 Christina Lloyd Rusty 9 21.033 6
23 Sam Gregory Daisy 8 18.249 10†
24 Sharon Fox Zippy 0 9.586 4
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk